Post Reply 
 
Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Alternate plots were allotted to the 321 affected allottees and owners of plots in LD
01-27-2015, 05:09 PM
Post: #1
Alternate plots were allotted to the 321 affected allottees and owners of plots in LD
Alternate plots were allotted to the 321 affected allottees and owners of plots in LDA Avenue-I.


Alternate plots were allotted to the 3LDA-Avenue -1-plots_alloted21 affected allottees and owners of plots in LDA Avenue-I.

Alternate plots were allotted to the 321 affected allottees and owners of plots in LDA Avenue-I.

Ballotting of plots in LDA Avenue-IBallotting of plots in LDA Avenue-I
Ballotting of plots in LDA Avenue-I
Seriol-No Old Block Name Old Plot Number Category New Block Name New Plot Number New Plot Code
1 A 836 10M A 129A A-129A-10M
2 A 834 10M A 559A A-559A-10M
3 A 833 10M A 479A A-479A-10M
4 A 835 10M A 201A A-201A-10M
5 M 682 10M M 1197 M-1197-10M
6 M 681 10M M 1263 M-1263-10M
7 M 678 10M M 1248 M-1248-10M
8 M 680 10M M 1189 M-1189-10M
9 M 679 10M M 1203 M-1203-10M
10 G 664 10M G 910 G-910-10M
11 G 598 10M G 407A G-407A-10M
12 G 656 10M G 286A G-286A-10M
13 G 711 10M G 954 G-954-10M
14 G 643 10M G 907 G-907-10M
15 G 635 10M G 927 G-927-10M
16 G 681 10M G 948 G-948-10M
17 G 667 10M G 38A G-38A-10M
18 G 659 10M G 912 G-912-10M
19 G 673 10M G 226A G-226A-10M
20 G 666 10M G 940 G-940-10M
21 G 607 10M G 887 G-887-10M
22 G 613 10M G 945 G-945-10M
23 G 694 10M G 937 G-937-10M
24 G 674 10M G 880 G-880-10M
25 G 608 10M G 885 G-885-10M
26 G 691 10M G 934 G-934-10M
27 G 611 10M G 962 G-962-10M
28 G 589 10M G 901 G-901-10M
29 G 675 10M G 916 G-916-10M
30 G 620 10M G 950 G-950-10M
31 G 609 10M G 874 G-874-10M
32 G 696 10M G 824 G-824-10M
33 G 689 10M G 870 G-870-10M
34 G 668 10M G 903 G-903-10M
35 G 602 10M G 819 G-819-10M
36 G 707 10M G 891 G-891-10M
37 G 592 10M G 904 G-904-10M
38 G 634 10M G 827 G-827-10M
39 G 672 10M G 886 G-886-10M
40 G 637 10M G 817 G-817-10M
41 G 658 10M G 961 G-961-10M
42 G 645 10M G 925 G-925-10M
43 G 708 10M G 821 G-821-10M
44 G 682 10M G 884 G-884-10M
45 G 624 10M G 960 G-960-10M
46 G 638 10M G 290A G-290A-10M
47 G 695 10M G 902 G-902-10M
48 G 669 10M G 410A G-410A-10M
49 G 676 10M G 289A G-289A-10M
50 G 591 10M G 913 G-913-10M
51 G 715 10M G 914 G-914-10M
52 G 649 10M G 936 G-936-10M
53 G 612 10M G 942 G-942-10M
54 G 642 10M G 873 G-873-10M
55 G 701 10M G 963 G-963-10M
56 G 625 10M G 878 G-878-10M
57 G 641 10M G 896 G-896-10M
58 G 615 10M G 928 G-928-10M
59 G 628 10M G 877 G-877-10M
60 G 595 10M G 889 G-889-10M
61 G 648 10M G 894 G-894-10M
62 G 714 10M G 921 G-921-10M
63 G 633 10M G 941 G-941-10M
64 G 671 10M G 935 G-935-10M
65 G 621 10M G 920 G-920-10M
66 G 699 10M G 938 G-938-10M
67 G 702 10M G 883 G-883-10M
68 G 710 10M G 823 G-823-10M
69 G 618 10M G 931 G-931-10M
70 G 597 10M G 951 G-951-10M
71 G 700 10M G 957 G-957-10M
72 G 690 10M G 881 G-881-10M
73 G 684 10M G 888 G-888-10M
74 G 630 10M G 876 G-876-10M
75 G 685 10M G 818 G-818-10M
76 G 687 10M G 908 G-908-10M
77 G 712 10M G 909 G-909-10M
78 G 601 10M G 949 G-949-10M
79 G 716 10M G 944 G-944-10M
80 G 617 10M G 872 G-872-10M
81 G 657 10M G 946 G-946-10M
82 G 629 10M G 905 G-905-10M
83 G 697 10M G 826 G-826-10M
84 G 606 10M G 871 G-871-10M
85 G 660 10M G 816 G-816-10M
86 G 665 10M G 958 G-958-10M
87 G 644 10M G 917 G-917-10M
88 G 661 10M G 932 G-932-10M
89 G 599 10M G 906 G-906-10M
90 G 600 10M G 238A G-238A-10M
91 G 717 10M G 895 G-895-10M
92 G 647 10M G 924 G-924-10M
93 G 593 10M G 897 G-897-10M
94 G 614 10M G 890 G-890-10M
95 G 631 10M G 953 G-953-10M
96 G 590 10M G 918 G-918-10M
97 G 662 10M G 939 G-939-10M
98 G 603 10M G 933 G-933-10M
99 G 605 10M G 825 G-825-10M
100 G 713 10M G 955 G-955-10M
101 G 622 10M G 929 G-929-10M
102 G 604 10M G 899 G-899-10M
103 G 626 10M G 959 G-959-10M
104 G 636 10M G 820 G-820-10M
105 G 594 10M G 915 G-915-10M
106 G 709 10M G 952 G-952-10M
107 G 640 10M G 943 G-943-10M
108 G 616 10M G 922 G-922-10M
109 G 686 10M G 923 G-923-10M
110 G 683 10M G 388A G-388A-10M
111 G 693 10M G 900 G-900-10M
112 G 596 10M G 930 G-930-10M
113 G 610 10M G 822 G-822-10M
114 G 698 10M G 280A G-280A-10M
115 G 688 10M G 875 G-875-10M
116 G 639 10M G 947 G-947-10M
117 G 619 10M G 882 G-882-10M
118 G 692 10M G 869 G-869-10M
119 G 623 10M G 879 G-879-10M
120 G 670 10M G 926 G-926-10M
121 G 627 10M G 898 G-898-10M
122 G 632 10M G 911 G-911-10M
123 G 663 10M G 956 G-956-10M
124 G 646 10M G 919 G-919-10M
125 B 474 10M C 1720 C-1720-10M
126 B 602 10M C 1731 C-1731-10M
127 B 579 10M G 241A G-241A-10M
128 B 623 10M C 1765 C-1765-10M
129 B 620 10M M 1258 M-1258-10M
130 B 597 10M C 1232A C-1232A-10M
131 B 571 10M C 70A C-70A-10M
132 B 569 10M C 1246A C-1246A-10M
133 B 647 10M C 266A C-266A-10M
134 B 572 10M C 286A C-286A-10M
135 B 564 10M C 1762 C-1762-10M
136 B 641 10M C 1737 C-1737-10M
137 B 550 10M G 322A G-322A-10M
138 B 645 10M C 1734 C-1734-10M
139 B 587 10M G 276A G-276A-10M
140 B 482 10M C 1793 C-1793-10M
141 B 526 10M C 285A C-285A-10M
142 B 560 10M G 228A G-228A-10M
143 B 586 10M C 1764 C-1764-10M
144 B 594 10M C 1803 C-1803-10M
145 B 644 10M C 1766 C-1766-10M
146 B 640 10M C 1795 C-1795-10M
147 B 601 10M M 1214 M-1214-10M
148 B 553 10M M 1246 M-1246-10M
149 B 480 10M C 196A C-196A-10M
150 B 559 10M C 1781 C-1781-10M
151 B 649 10M C 1801 C-1801-10M
152 B 472 10M C 1735 C-1735-10M
153 B 609 10M C 1814 C-1814-10M
154 B 507 10M G 283A G-283A-10M
155 B 568 10M C 310A C-310A-10M
156 B 576 10M C 263A C-263A-10M
157 B 650 10M C 1760 C-1760-10M
158 B 479 10M C 317A C-317A-10M
159 B 607 10M C 1729 C-1729-10M
160 B 613 10M C 1788 C-1788-10M
161 B 622 10M G 385A G-385A-10M
162 B 574 10M G 266A G-266A-10M
163 B 535 10M G 288A G-288A-10M
164 B 483 10M C 1773 C-1773-10M
165 B 536 10M C 197A C-197A-10M
166 B 610 10M C 1738 C-1738-10M
167 B 499 10M C 1748 C-1748-10M
168 B 631 10M C 1761 C-1761-10M
169 B 630 10M C 199A C-199A-10M
170 B 603 10M C 1776 C-1776-10M
171 B 486 10M C 1783 C-1783-10M
172 B 578 10M C 227A C-227A-10M
173 B 478 10M C 1775 C-1775-10M
174 B 504 10M C 918A C-918A-10M
175 B 604 10M C 1813 C-1813-10M
176 B 621 10M C 1557A C-1557A-10M
177 B 508 10M G 225A G-225A-10M
178 B 541 10M C 1789 C-1789-10M
179 B 531 10M G 237A G-237A-10M
180 B 562 10M C 1759 C-1759-10M
181 B 498 10M C 1767 C-1767-10M
182 B 532 10M C 1770 C-1770-10M
183 B 625 10M C 395A C-395A-10M
184 B 591 10M B 452A B-452A-10M
185 B 543 10M C 1163A C-1163A-10M
186 B 505 10M C 1730 C-1730-10M
187 B 509 10M C 1804 C-1804-10M
188 B 595 10M C 1722 C-1722-10M
189 B 527 10M G 236A G-236A-10M
190 B 524 10M G 293A G-293A-10M
191 B 538 10M C 1785 C-1785-10M
192 B 563 10M C 396A C-396A-10M
193 B 638 10M G 227A G-227A-10M
194 B 547 10M G 409A G-409A-10M
195 B 642 10M C 1786 C-1786-10M
196 B 585 10M C 1802 C-1802-10M
197 B 617 10M C 1763 C-1763-10M
198 B 545 10M C 1800 C-1800-10M
199 B 549 10M C 1723 C-1723-10M
200 B 575 10M C 1797 C-1797-10M
201 B 637 10M C 1768 C-1768-10M
202 B 580 10M C 1728 C-1728-10M
203 B 614 10M G 321A G-321A-10M
204 B 487 10M C 442A C-442A-10M
205 B 600 10M C 308A C-308A-10M
206 B 616 10M C 1799 C-1799-10M
207 B 475 10M C 1247A C-1247A-10M
208 B 599 10M C 1724 C-1724-10M
209 B 570 10M C 198A C-198A-10M
210 B 588 10M M 1198 M-1198-10M
211 B 551 10M C 1771 C-1771-10M
212 B 608 10M C 1794 C-1794-10M
213 B 485 10M C 394A C-394A-10M
214 B 555 10M C 68A C-68A-10M
215 B 525 10M C 1790 C-1790-10M
216 B 635 10M G 408A G-408A-10M
217 B 500 10M C 1805 C-1805-10M
218 B 493 10M C 1798 C-1798-10M
219 B 501 10M C 1727 C-1727-10M
220 B 561 10M C 1719 C-1719-10M
221 B 534 10M C 1750 C-1750-10M
222 B 590 10M C 117A C-117A-10M
223 B 629 10M C 314A C-314A-10M
224 B 540 10M G 239A G-239A-10M
225 B 577 10M C 1757 C-1757-10M
226 B 544 10M C 1777 C-1777-10M
227 B 503 10M C 1746 C-1746-10M
228 B 473 10M C 1784 C-1784-10M
229 B 639 10M C 1772 C-1772-10M
230 B 548 10M C 1780 C-1780-10M
231 B 566 10M C 1721 C-1721-10M
232 B 554 10M C 1739 C-1739-10M
233 B 605 10M C 1606A C-1606A-10M
234 B 628 10M C 1725 C-1725-10M
235 B 494 10M G 426A G-426A-10M
236 B 593 10M C 1080A C-1080A-10M
237 B 523 10M C 309A C-309A-10M
238 B 492 10M C 1749 C-1749-10M
239 B 484 10M C 228A C-228A-10M
240 B 491 10M C 1782 C-1782-10M
241 B 626 10M G 277A G-277A-10M
242 B 606 10M G 291A G-291A-10M
243 B 490 10M C 1755 C-1755-10M
244 B 584 10M C 1806 C-1806-10M
245 B 582 10M C 1736 C-1736-10M
246 B 627 10M G 330A G-330A-10M
247 B 481 10M B 466A B-466A-10M
248 B 615 10M B 458A B-458A-10M
249 B 612 10M C 10A C-10A-10M
250 B 589 10M B 437A B-437A-10M
251 B 598 10M G 281A G-281A-10M
252 B 533 10M C 1726 C-1726-10M
253 B 557 10M G 274A G-274A-10M
254 B 611 10M C 1769 C-1769-10M
255 B 529 10M C 1753 C-1753-10M
256 B 497 10M M 1196 M-1196-10M
257 B 496 10M C 1752 C-1752-10M
258 B 634 10M C 1787 C-1787-10M
259 B 495 10M C 202A C-202A-10M
260 B 537 10M G 282A G-282A-10M
261 B 592 10M C 1718 C-1718-10M
262 B 573 10M M 1232 M-1232-10M
263 B 522 10M G 37A G-37A-10M
264 B 519 10M C 119A C-119A-10M
265 B 521 10M C 1605A C-1605A-10M
266 B 558 10M C 1796 C-1796-10M
267 B 581 10M C 284A C-284A-10M
268 B 618 10M C 1732 C-1732-10M
269 B 520 10M C 201A C-201A-10M
270 B 530 10M C 1774 C-1774-10M
271 B 552 10M G 268A G-268A-10M
272 B 648 10M C 1733 C-1733-10M
273 B 624 10M C 1792 C-1792-10M
274 B 477 10M C 1548A C-1548A-10M
275 B 476 10M C 1747 C-1747-10M
276 B 565 10M G 275A G-275A-10M
277 B 528 10M C 1754 C-1754-10M
278 B 596 10M C 1778 C-1778-10M
279 B 539 10M C 1175A C-1175A-10M
280 B 646 10M C 1165A C-1165A-10M
281 B 506 10M C 1751 C-1751-10M
282 B 643 10M C 1779 C-1779-10M
283 B 619 10M C 118A C-118A-10M
284 B 583 10M B 453A B-453A-10M
285 B 546 10M C 1756 C-1756-10M
286 B 633 10M G 267A G-267A-10M
287 B 632 10M C 1791 C-1791-10M
288 B 489 10M M 1242 M-1242-10M
289 B 556 10M G 329A G-329A-10M
290 B 542 10M G 292A G-292A-10M
291 B 488 10M C 1758 C-1758-10M
292 B 567 10M C 200A C-200A-10M
293 B 502 10M C 1181A C-1181A-10M
294 A 893 1K A 562A A-562A-1K
295 A 894 1K A 451A A-451A-1K
296 A 844 1K A 830A A-830A-1K
297 A 841 1K A 1215A A-1215A-1K
298 A 896 1K A 727A A-727A-1K
299 A 842 1K A 1047A A-1047A-1K
300 A 843 1K A 332A A-332A-1K
301 A 846 1K A 497A A-497A-1K
302 A 845 1K A 506A A-506A-1K
303 A 895 1K A 382A A-382A-1K
304 M 419 1K M 63A M-63A-1K
305 M 413 1K M 94A M-94A-1K
306 M 420 1K M 362A M-362A-1K
307 M 412 1K M 34A M-34A-1K
308 M 414 1K M 377A M-377A-1K
309 M 415 1K M 361A M-361A-1K
310 M 418 1K M 385A M-385A-1K
311 M 417 1K M 85A M-85A-1K
312 M 416 1K M 62A M-62A-1K
313 B 516 1K B 63A B-63A-1K
314 B 510 1K B 143A B-143A-1K
315 B 517 1K B 114A B-114A-1K
316 B 511 1K B 151A B-151A-1K
317 B 514 1K B 144A B-144A-1K
318 B 512 1K B 108A B-108A-1K
319 B 515 1K B 132A B-132A-1K
320 B 513 1K B 164A B-164A-1K
321 B 518 1K B 145A B-145A-1K
Visit this user's website Find all posts by this user
Quote this message in a reply
Post Reply 


Possibly Related Threads...
Thread: Author Replies: Views: Last Post
  DHA Lahore Phase 9 Town 5 Marla Plots | Affordable Deals & Lowest Prices LRE-Azan 0 62 11-14-2024 12:51 PM
Last Post: LRE-Azan
  Top DHA Lahore Phase 9 Prism Plots at Affordable Rates | Prime Locations for Sale! LRE-Azan 0 42 11-14-2024 12:49 PM
Last Post: LRE-Azan
  Alcazar Spanish Farmhouses: Plots on Cash & Installments | Main Bedian Road Lahore LRE-Azan 0 57 11-13-2024 11:11 AM
Last Post: LRE-Azan
  DHA Lahore Phase 9 Prism Plots for Sale | Best Locations & Affordable Rates! LRE-Azan 0 405 11-11-2024 12:22 PM
Last Post: LRE-Azan
  Lahore Smart City Executive West & Overseas West Development Update | Plots for Sale LRE-Azan 0 66 11-08-2024 12:42 PM
Last Post: LRE-Azan
  Discover Affordable Plots for Sale in DHA Lahore 9 Prism | Top Choices! LRE-Azan 0 61 11-04-2024 11:48 AM
Last Post: LRE-Azan
  Lahore Smart City: Latest Rates, Market Updates & Plots for Sale | Nov 2024 LRE-Azan 0 62 11-04-2024 11:46 AM
Last Post: LRE-Azan
  DHA Multan Plots for Sale: Discover Prime Locations & Unbeatable Affordable Rates! LRE-Azan 0 67 11-01-2024 12:38 PM
Last Post: LRE-Azan
  Union Greens Phase 2 Lahore: Numbered Plots on 2.5-Year Plan – Discount Available! LRE-Azan 0 84 10-30-2024 12:51 PM
Last Post: LRE-Azan
  DHA Gujranwala: Market Insights & Tips for File & Plot Owners After Balloting LRE-Azan 0 73 10-30-2024 12:39 PM
Last Post: LRE-Azan
  5 Marla Plots in Bahria Orchard Lahore Phase 2 | Prices, Location & Top Facilities Ex LRE-Azan 0 108 10-22-2024 04:43 PM
Last Post: LRE-Azan
  DHA & Lahore Societies Plots Plots: Blockwise Rates April 29, 2024 LRE-Azan 0 393 04-30-2024 01:08 PM
Last Post: LRE-Azan
  GOR Updates in DHA Phase 9 Prism: Prime Plots & Growth Potential April 2024 LRE-Azan 0 336 04-26-2024 05:26 PM
Last Post: LRE-Azan
  Why to Invest in DHA Lahore Phase 8 IVY Green 10 Marla Plots and Prices? LRE-Azan 0 524 01-27-2024 05:01 PM
Last Post: LRE-Azan
  Eighteen Islamabad: Plots & Villas Available on Easy Installment Plan LRE-Azan 0 508 01-26-2024 03:39 PM
Last Post: LRE-Azan
  Best Gated Community In DHA Lahore IVY Green 5 Marla Plots Available At Lowest Price LRE-Azan 0 499 01-25-2024 02:03 PM
Last Post: LRE-Azan
  Latest Visit to DHA Phase 9 Town C Block Plot Cutting & Facilities 5,8 Marla Plots Pr LRE-Azan 0 539 01-24-2024 06:51 PM
Last Post: LRE-Azan
  DHA Lahore Phase 7: Files & Plots Prices Overview & Market Updates | January 23, 2024 LRE-Azan 0 520 01-24-2024 06:37 PM
Last Post: LRE-Azan
  Your Dream Home Awaits! DHA Lahore Phase 9 Town Affordable Plots - Prices & Project O LRE-Azan 0 489 01-23-2024 03:29 PM
Last Post: LRE-Azan
  DHA Lahore Phase 8 CCA 3 Commercial in Block S | 4 Marla Commercial Plots for Sale LRE-Azan 0 505 01-22-2024 07:12 PM
Last Post: LRE-Azan

Forum Jump:


User(s) browsing this thread: 1 Guest(s)